
Pik-Up S6+ Single Cab Pastoral Pack
- Winch Compatible Steel Bull Bar
- Brush Rails
- Bash Plate
- Snorkel (Fits to Driver Side of Vehicle)
- Tow Bar
- Vinyl Floors
- Canvas Seat Covers
- Bluetooth and Cruise Control Standard
- Eaton Diff Lock Standard
- Borg Warner 4×4 with Low range Standard
- Fully Sealed Wheel Bearings (Rear Axle)
- Ladder Frame Chassis with Genuine 1 Tonne Payload
- Fabric Seats with Armrest and Driver Side Seat Height Adjustment
- Follow Me Home Headlights
- ESP, Roll Over Mitigation, EBD, Hill Descent Control, Hill Hold all Standard
- 16 inch Steel wheels with hub caps standard
- 2.5 Tonne Braked Towing
- 2.2 litre Intercooled Turbo Diesel (103kw/320Nm)
- 8.6L/100km Fuel Economy on ADR81/02 Combined Cycle
- Base Aluminum Tray Standard (Colour Coded Steel Tray Shown)
SAFETY | |
---|---|
Dual Front Air-Bags | Yes |
ESP-ABS | Yes |
Reverse Camera | N/A |
Collapsible Steering Column | Yes |
Crash Protection Crumple Zones | Yes |
Fire Retardant Upholstery | Yes |
Central Locking with Remote Control And Alarm | Yes - Remote with flip key |
PICKUP DUAL CAB 4X4 CAB CHASSIS | |
GVW | 3150 |
Kerb (Kg) | 1855 |
Overall Length (mm) | 5175 |
Overall Height (mm) | 1860 |
Overall Width (mm) | 1820 |
Fuel Consumption^ | 8.6 |
Expected tray weight | 260 |
Payload (kgs) | 1035 |
FEATURES | |
Wheels | Steel with Plastic Covers |
Audio Head Unit | Bluetooth / Radio |
Factory Tub (Optional with Dual Cabs variant only) | N/A |
Front Row Seating | Fabric with Arm Rests and Drivers Side height adjustment |
Headlights | Halogen Follow Me Home Headlights |
Air Conditioning | Yes |
Driver Comfort | Cruise Control and 'One Touch' Lane Change Indicator |
Turn Indicators | Side Marker with Clear Lens Turn Indicator |
Wipers | Standard Wiper Motor with Variable Speed |
MORE FEATURES | |
Engine Emissions | mHAWK CRDe Euro V |
Type Cubic Capacity | Intercooled Turbo Common Rail Diesel 2.2 L, 4 Cylinder |
Power Torque | 103 kW@3750 rpm 320Nm @ 1500-2800rpm |
Transmission Transfer Case | 6 Speed Manual Borg Warner - Electric Shift (4WD only) |
Brakes Front Rear | Front Disc & Caliper type, Twinpod & Tandem Booster Drum type |
Braked Towing Capacity | 2.5 Tonnes |
Suspension Front Rear | 2WD - Independent, double wishbone type with anti-roll bar 4WD - Independent, torsion bar type Leaf spring |
Turning Circle Radius | 6.7 metres |
Ground Clearance (min) Fuel Tank Capacity | 210 mm 80 litres |
Seating (including driver) | Double Cab - 5 seater Single Cab - 2 seater |
Tyres | P245/75 R16, Radial Tubeless |



Engine | mHawk CRDe |
Emission | Euro V |
Type | Common Rail Diesel |
Cubic Capacity | 2.2L, 4 Cylinder |
Power | 103 kW |
Torque | 330nm @ 1600 - 2800rpm |
Transmission | 6 Speed Manual |
Transfer Case (4WD only) | BorgWarner - Electric Shift |
Brakes | |
Front | Disk & caliper type, Twinpod & Tandem Booster |
Rear | Drum Type |
Braked Towing Capacity | 2.5 Tonnes |
Suspension | |
Front | 2WD - Independant, double wishbone type with anti-roll bar, 4WD - Independent, torsion bar type |
Rear | Leaf spring |
Turning Circle Radius | 6.7m |
Ground Clearance | 210mm |
Fuel Tank Capacity | 80L |
Seating (including driver) | 5 Seats |
Tyres | P245/75 R16, Radial Tubeless |
Pik-Up with Tub | |
Cab Weights (KG) | |
GVW | 3150 |
Kerb (2WD/4WD) | 1880/1980 |
Dimensions (mm) | |
Overall Length | 5175 |
Overall Height | 1915 |
Overall Width | 1820 |
Cargo Box (LxBxH) | 1530x1520x550 |
Pik-Up Cab Chassis | |
Cab Weights (KG) | |
GVW | 3150 |
Kerb (2WD/4WD) | 1840/1940 |
Dimensions (mm) | |
Overall Length | 5195 |
Overall Height | 1915 |
Overall Width | 1820 |
